Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 3 HP |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate(CFM) | 9.79 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Phase | Single Phase |
| Is It Portable | No |
| Cooling Method | Air Cooled |
| Lubrication Style | OIL LUBRICATED |
| Country of Origin | Made in India |
We are the Leading Manufacturer of the advanced range of Reciprocating Compressors to supply various locations clients.
With Electrical And all std. Accessories.
CFM-17.32
Motor-GODREJ
Stater- DOL
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 7.5 HP |
| Compressor Brand | Karan |
| Capacity | 7.5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 26.40 CFM PD |
| Brand | Karan |
| Maximum Pressure | 12.3 KG |
| Inlet-Outlet Pressure | 12 KG |
| Model | KC 753 |
| Country of Origin | Made in India |
| CFM | 26.40 PD CFM |
We are engaged in offering Air Cooled Compressor. it s capacity 1 H P to 25 H P Reciprocating air compressor,We are used all raw material standard quality as like casting,steel bar,copper,aluminum etc, all material are tested in laboratories. All dimension are maintain as per drawing and tolerances. We have in house tool room,
We are use crompton or Hindustan electric motor in our machine.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Discharge Pressure | 12 bar |
| Compressor Brand | KARAN |
| Power Source | AC Three Phase |
| Discharge Pressure (in bar) | 10-12 Bar |
| Horse Power (HP) | 10 HP, KC 771T |
| No. of Cylinder | 2 |
| Accessories | Receiver |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Number Of Cylinders | 2 |
| Country of Origin | Made in India |
| Compressor Technology | Reciprocating |
| Lubrication Style | Oil Flooded |
| Warranty | 12 months |
| Maximum Flow Rate (in cfm) | 40 PD CFM |
| Size of Receiver (in L) | 500 Ltr |
| Compressor Mounting Configuration | Tank Mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Model | 7600 |
| Air Tank Capacity | 300 L |
| Pressure | 12 Bar |
| Brand | KARAN |
| Maximum Flow Rate(CFM) | 33.5 |
| Maximum Pressure | 12 kg |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 MONTHS |
| Country of Origin | Made in India |
We are a leading manufacturer and supplier of reciprocating air compressors, which are primarily used in various industries such as UPVC plastic industries, extrusion industries, printing and lamination plants, injection molding plants, and two-stage reciprocating air compressors.
Additional Information:
Product Details:
| Tank Capacity | 200 L |
| Air Tank Capacity | 200 L |
| Model Name/Number | Model No 742 |
| Motor Power | 5 HP |
| Power Source | AC Three Phase |
| Compressor Technology | Reciprocating Compressor |
| Compressor Type | Air Compressor |
Motor Driven Compressor offeredprovides for economical performance support and comes with 0-100% displacement adjustment as well as advanced electric control operating system for smooth consistent working support. Further, these compressors feature presence of intelligent microcomputer control system to provide for unattended working. Some of its features include excellent work suitability; suitable for use in high temperature and high humidity environment; choice of air-cooling type/water-cooling type finish and others.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Model | KC 771T |
| Compressor Brand | KARAN |
| Compressor Technology | Reciprocating |
| Power Source | AC Three Phase |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Two Stage |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 50 CFM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 20 HP 65 CFM |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 65.42 PD CFM |
| Maximum Pressure | 25 bar |
| Country of Origin | Made in India |
Reciprocating air compressors are used in the laser cutting industry to provide a reliable source of compressed air for cooling and assisting with the cutting process. These compressors are typically reciprocating piston-driven machines, known for their efficiency in producing high-pressure air.
Benefits:
In short, reciprocating air compressors support the laser cutting process by maintaining the necessary air pressure for smooth and effective operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Tank Capacity | 500 L |
| Compressor Brand | Karan |
| Compressor Technology | Reciprocating |
| Power Source | AC Three Phase |
| Number of Compression Stages | Two Stage |
| Model Name/Number | KC-715T |
| Motor Power | 15 HP |
| No. of Cylinder | 3 |
| Air Tank Capacity | 500 L |
| Discharge Pressure | 12 bar |
| Compressor Type | Air Compressor |
| Compressor Mounting Configuration | Tank Mounted |
| Lubrication Style | Oil Flooded |
| Cooling Method | Air Cooled |
| Motor Speed (RPM) | 850 rpm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Motor Power | 5 HP |
| Brand | KARAN |
| Air Tank Capacity | 200L |
| Discharge Pressure | 12.3 Kg |
| Model Name/Number | Model No 742 |
| Horse Power | 5 HP |
| Maximum Flow Rate | 0-20 cfm |
| Accessories | Controls, Filter, Dryer |
| Power Source | Electric |
| Power Phase | Three Phase |
| Number of Compression Stages | Single Stage, Two Stage |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| 62 | 250 kg |
We are mfg of Single Stage Air Compressor, as like Single cylinder, double acting cylinder air Compressor 1 Horse power to 15 Horse power.
Product Details:
| Minimum Order Quantity | 3 Unit |
| Air Tank Capacity | 500 L |
| Model | Kc-715TH |
| Piston Displacement | 65 PD CFM |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 65 PD CFM |
| Maximum Pressure | 25 KG |
| Power | 3 Phase |
| Output Pressure | 25 Kg/cm2 |
| Country of Origin | Made in India |
| Motor Power | 20 HP |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 1 HP |
| Discharge Pressure | 8 bar |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 3.76 |
| Maximum Pressure | 8 KG |
| Compressor Technology | Reciprocating Compressor |
| Brand | Karan |
| Installation/After Sales Service Required | No |
| Country of Origin | Made in India |
| Power Souce | ELECTRIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Brand | Karan |
| Power Source | AC Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | KC 7S2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Motor Power | 10 HP |
| Brand | Karan |
| Pressure | 8 Bar |
| Maximum Flow Rate | 21 - 50 cfm |
| Cooling System | Air Cooled |
| Model Name/Number | KCS 10 |
| Horse Power | 10 HP |
| Weight | APPROX. 215 KG |
| Compressor Technology | Screw Compressor |
| Usage/Application | INDUSTRIAL |
| Discharge Pressure | 8 bar |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 17.32 |
| Maximum Pressure | 12.3 kg |
| Country of Origin | Made in India |
Benefits:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Motor Power | 7.5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 26.40 |
| Maximum Pressure | 12.3 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Horse Power | 40 HP |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | MAX. 8 BAR |
| Air Tank Capacity | 1000 L |
| Lubrication Style | OIL LUBRICATED |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 MONTHS |
| Accessories | Dryer |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Motor Power | 15 HP |
| Air Tank Capacity | 500 L |
| Brand | KARAN |
| Maximum Flow Rate(CFM) | 63 |
| Maximum Pressure | 12.3 KG |
| Power Source | Electric |
| Power Phase | Three Phase |
| Number of Compression Stages | Two Stage |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Unit |
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Model Name/Number | 715T2 |
| Brand | KARAN |
| Compressor Technology | Reciprocating |
| Output Pressure | 35 Bar |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Brand | KARAN |
| Maximum Flow Rate(CFM) | 20 |
| Maximum Pressure | 5.62 KG |
| No. of Cylinders | 2 |
| Power Source | Electric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Motor Power | 25 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 99 PD CFM |
| Maximum Pressure | 12.3 kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Motor Power | 3 HP |
| Maximum Pressure | 12 KG |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 9.79 |
| Compressor Brand | KARAN |
| Frequency | 50 Hz |
| Compressor Technology | Reciprocating Compressor |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 125 L |
| Maximum Pressure | 8 KG |
| Compressor Technology | Reciprocating |
| Compressor Mounting Configuration | Tank Mounted |
| Discharge Pressure | 8 bar |
| Maximum Flow Rate(CFM) | 7.46 PD CFM |
| Compressor Brand | Karan |
| No. of Cylinders | 2 |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Lubrication Style | OIL LUBRICATED |
| Power Phase | Three Phase |
| Cooling Method | Air Cooled |
| Brand | KARAN |
| Rental Available | No |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 MONTHS |
| Number Of Cylinders | 2 |
| Surface Treatment | Galvanized |
| Maximum Flow Rate | 7.46 |
| Country of Origin | Made in India |
Piston Air Compressor offered provides for high quality working performance and are made available to the customers at competitive prices. Backed by prompt after-sales service support, these sir compressors are also made to undergo strict quality control so as to assure of reliable functioning support. Some of its features include streamline production support for assuring more reliable quality; finding use in areas like pneumatic tool, tire inflation, spray paint and others; perfectly designed for low speed operations; featuring feather valve for higher efficiency among others.
-Type of Compressor : Single Stage Heavy Duty
-No. of Cylinder : Double Cylinder
-Piston Displacement ( CFM ) : 7.46 CFM
-FAD ( CFM ) : 5.96 CFM
-Max. Working Pressure /PSI : 8.78 KG / CM2/ (PSI-125)
-Motor : 2 HP/Three Phase
-Air Receiver Capacity : 100 LTR
-Tank Size in Inch ( W X L) : 15” X 32”
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | Base Plate Mounted |
| Number of Compression Stages | Single Stage |
| Discharge Pressure | 8 bar |
| Cooling System | Air Cooled |
| Maximum Flow Rate | 0-20 cfm |
| Compressor Brand | Karan |
| Maximum Flow Rate(CFM) | 9.79 |
| Accessories | Only Base Plate and Pump |
| Power Source | AC Three Phase |
| Maximum Pressure | 8 KG |
| Air Quality Standard | Class 1 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Air Compressor Pumps offeredcomes designed and developed using latest technology support and offers consistent work performance as demanded by the customers. Featuring best combination of competitive price and reliable work operations, these pumps can also be developed as per specification and technical details provided by the customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Two Stage |
| Motor Power | 20 HP |
| Piston Displacement | 60 |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 65.42 |
| Maximum Pressure | 25 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Set |
| Brand | KARAN |
| Motor Power | 1 HP |
| Tank Capacity | 32 L |
| Cooling System | Air Cooled |
| Usage/Application | DENTAL |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 50 L |
| Maximum Flow Rate (CFM) | 7 CFM |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Is It Portable | Yes |
| Spares Available | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Motor Power | 5 HP |
| Air Tank Capacity | 200 L |
| Number of Compression Stages | Two Stage |
| Power Phase | 5 |
| Maximum Flow Rate(CFM) | 19 |
| Maximum Pressure | 12 |
| Country of Origin | Made in India |