Product Details:
Minimum Order Quantity | 2 Piece |
Horse Power | 1 HP |
Brand | KARAN |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | 7S1 |
Maximum Flow Rate (CFM) | 3.76 |
Discharge Pressure | 8.78 KG |
Air Tank Capacity | 70 Litre |
Air Quality Standard | Class I |
Lubrication Style | Lubricant |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 75 db |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 12 Months |
Motor | 1 HP |
Filter Type | 1 |
Motor Speed | 1500 rpm |
Weight | Approx. 75 KG |
Tank Thickness | 3 mm |
Number Of Cylinders | 1 |
Cylinder Type | Cast Iron |
Voltage | 415 |
Material | Cast Iron |
Accessories | Belt Guard, V-Belt, Motor Pully, Discharge Valve, Suction Filter etc. |
Country of Origin | Made in India |
MODEL |
KC 7S1 |
Type of Compressor |
Single Stage Air Compressor |
No. of Cylinder |
Single Cylinder |
Piston Displacement ( CFM ) |
3.76 CFM |
FAD ( CFM ) |
3 CFM |
Max. Working Pressure /PSI |
8.78 KG / CM2/ (PSI-125) |
Motor |
415 V/1440 rpm 1 HP (Single Phase) (Godrej) |
Starter |
- |
Air Receiver Capacity |
70 LTR |
Tank Size ( L X W ) |
14”x28”
|
Additional Information:
4.4/5
Reviewed by 30 Users
Most Relevant Reviews