Product Details:
Brand | Karan |
Maximum Flow Rate | 3 - 400 cfm |
Horse Power | 1 HP - 100 HP |
Discharge Pressure | 8 Bar - 70 Bar |
Model | No. of Cylinder | Piston Displacement | Maximum Pressure |
CFM | M3/HR | ||
431 | 2 | 7.4 | 12.56 |
431 | 2 | 10.8 | 18.33 |
407T4 | 2 | 13.1 | 22.23 |
407T2 | 2 | 24.75 | 42 |
47T2 | 2 | 36 | 61.09 |
415T2 | 3 | 41.25 | 70 |
415T2 | 3 | 49.5 | 84 |
Product Details:
Air Tank Capacity | 500 L |
Horse Power | More Than 10 HP |
Pressure | 251-500 psi |
Compressor Technology | Reciprocating Compressor |
Cooling System | Air Cooled |
Country of Origin | Made in India |